DNV Software offers a variety of technical training for the whole Safeti product portfolio. Introductory and expert level courses as well as customer specific on-site training are offered upon request.
| Scheduled Courses 2008 | |||
| Advanced Phast and Phast Risk | 4 days | Sep 02-05 | London |
| Introduction to Phast | 2 days | Sep 09-10 | Paris |
| Introduction to Phast Risk | 4 days | Sep 09-12 | Paris |
| Introduction to Phast | 2 days | Oct 27-28 | Houston |
| Introduction to Phast Risk | 4 days | Oct 27-30 | Houston |
| Introduction to Phast | 2 days | Nov 10-11 | London |
| Introduction to Phast Risk | 4 days | Nov 10-13 | London |
| Advanced discharge | 1 day | Dec 10 | Rio de Janeiro |
| Advanced dispersion and toxic | 1 day | Dec 11 | Rio de Janeiro |
| Advanced flammable | 1 day | Dec 12 | Rio de Janeiro |
| Courses available on request | |
| Leak | |
| Introduction to Leak | 0.5 day |
| Modelling | |
| Advanced consequence and risk modelling | variable |
| General source term and dispersion modelling | 3 days |
| Neptune | |
| Introduction to Neptune | 3 days |
| Application of Neptune within a QRA | 3 days |
| Orbit Onshore | |
| Introduction to Orbit Onshore | 2 days |
| Introduction to Orbit Onshore methodology and theory | 2 days |
| Application of Orbit Onshore within RBI | 4 days |
| Phast | |
| Introduction to Phast | 2 days |
| Advanced discharge | 1 day |
| Advanced dispersion and toxics | 1 day |
| Advanced flammable | 1 day |
| Advanced results | 1 day |
| Phast Risk | |
| Introduction to Phast Risk | 4 days |
| Application of Phast Risk within QRA | 5 days |
| Advanced Phast Risk | 1 day |
