"SynergiTM provides us with real time reporting of EH&S issues and the opportunity to learn from each other. Additionally, Synergi provides us with a consistent action tracking and reporting tool which supports continuous improvement. These factors are important aspects of a growing business".
Mr. Kurt Kriter, former Vice President EH&S for Exploration and Production Hess Corporation
Read the full story from some of the Synergi energy clients:
| Statoil: | Statoil makes it work globally |
| Total: | Consolidating the Total system |
| Linde Group: | Managing the safety trail |
| Subsea 7: | (to be posted) |
| Hess Corporation: | Hess Corporation |
| Petrofac: | A standard setter in HSEQ management |
| Seadrill: | Reporting fast and unhampered offshore |
| TAQA: | Synergi by web - fastest there is! |
| Talisman Energy Inc.: | Striving for zero incidents |
Synergi energy clients list: | |
| Advanced Production and Loading AS | Linde Group |
| Aker Solutions ASA | Maersk |
| Adriatic LNG | MOL |
| A.P. Möller-Maersk A/S | Neste Oil Corporation |
| Archer Well (formerly SeaWell) | Nord-Trøndelag Elektrisitetsverk |
| Atlantic Oilfield Services | Norsea AS |
| Bergen Group Rosenberg AS | Odfjell Offshore AS |
| BG Group Ltd | Oilexco North Sea Ltd. |
| Bibby Offshore Ltd. | OSM Offshore AS |
| Bjørge Gruppen ASA (B. Offshore) | Petrofac Facilities Management Ltd |
| Bluewater Energy Services | PI Intervention |
| BP/Statoil/Sonatrech JV | Preem Petroleum AB |
| Britannia Operator Limited | Productions Services Network |
| CAN AS | Qserv Ltd |
| CNR International UK | RBB Ltd |
| D & F Group AS | Rocksource ASA |
| DeepOcean Management AS | Saipem S.p.A |
| Det Norske Oljeselskap ASA | Seadrill (formerly Smedvig) |
| Dolphin a.s. | Shell Expro UK (Logica) |
| DONG Energy A/S | Songa Management AS |
| ENI S.p.A | Statoil |
| ENSCO | Subsea 7 |
| Exxon Mobil Corporation | Stena Drilling |
| FabricomSuez | Swire Oilfield Services |
| Falck Nutec Holding AS | TECHNIP |
| Gassco AS | Talisman Energy Inc |
| Hess Corporation | TAQA |
| Ithaca Energy | Technocean (ASPløsn) |
| Karachaganak Petroleum Operation B.V. | Teekay PetroJarl ASA |
| KCA Deutag Drillilng Norge (formerly Prosafe) | Total |
