
DNV Software would like to invite you to our annual conference in Oslo on 11-12 June 2008. This year we are fortunate to have Henrik O. Madsen, President & CEO in DNV, give a key note speech.
On the first day you will learn about the latest advances of our software combined with in-depth presentations by DNV and our customers sharing their knowledge and experience. On day two we follow up with a number of interesting workshops and training sessions.
Conference 11 June:
The conference is organised in separate sessions where we will present the latest news from Sesam, Nauticus and Safeti.
Boat trip 11 June - evening:
In the evening all participants are invited to the traditional boat trip along the Oslofjord, where dinner will be served onboard.
Workshops 12 June:
On the second day various workshops and training sessions will be arranged, addressing relevant topics within the maritime, offshore and process industries. The workshops will be a combination of hands-on training, lectures and discussions.
Please find more detailed information in the agenda below.
| Conference fee: | |
| Day 1: | NOK 1 500,- (including boat trip and dinner) |
| Day 2: | NOK 1 500,- |
We hope you will enjoy this opportunity to meet with and talk to other users of our software products and solutions.
We look forward to seeing you in Oslo in June!
AGENDA - DAY 1 - CONFERENCE:
| 08:30 | Registration | ||||
| 09:00 | Welcome - Ketil Aamnes, Global Sales and Marketing Director | ||||
| 09:15 | Keynote - Henrik O. Madsen, President & CEO, DNV | ||||
| 09:45 | Keynote - Elling Rishoff - Managing Director, DNV Software | ||||
| 10:10 | Coffee | ||||
| Nauticus | Nauticus | Sesam | Sesam | Safeti | |
| Nauticus Hull & Nauticus Early Design | Nauticus Machinery | Engineering of offshore structures | Pipeline integrity management | Plant integrity management | |
| Moderator: Tore Selsø | Moderator: Alex Aarvik | Moderator: Pål Dahlberg | Moderator: Øyvin Eriksen | Moderator: Nic Cavanagh | |
| 10:30 | Nauticus Hull - Status and plans - Demo of new features | Status and plans 2008-2009 Nauticus Machinery March 2008 release - Brix Explorer for Nauticus Machinery - New versions Nauticus Shaft Alignment and Nauticus Gear Faceload | Sesam status - Experiences using Sesam | Best Practice approach to PIM | Safeti status Orbit Onshore |
| 12:00 | LUNCH | ||||
| 13:00 | Using finite element analysis in ship design - Local analysis in ship design Customer presentation | Ship Propulsion - Modern Shafting Design - Shaft Alignment - Flexible Hull & Propeller Loads - Results from JIP Projects | - A practical example on riser design using Sesam - Riser Design in Sesam | Risk Based Methodology for Integrity Assessment of Pipelines Demo of Orbit+ Pipeline | Orbit Onshore Orbit user presentation |
| 14:15 | Coffee | ||||
| 14:30 | Nauticus Early Design - Status and plans - Experiences using Nauticus Early Design BMT Engineering Int., UK | Vibrations in Marine Propulsion Systems - Steady State Torsional Vibrations - Transient Vibrations and Time Domain Simulations | - Advanced Hydrodynamic Analysis of Offshore Structures | Demo of Orbit+ Pipeline continued | Safeti plant integrity - Recent projects using the Orbit+ solutions |
| 15:30 | Coffee | ||||
| 15:45 | The ship design process - Demonstration of an integrated system | Optimised Shafting Design based on Fatigue Theory DNV Maritime, Rotating Machinery Consultancy | Topsides and Fixed Structures, supporting the latest Beam Code Checking Standards | Conclusions and way forward | Orbit feedback session |
| 16:15 | Summary discussion and closing remarks | ||||
| 17:00 | Adjourn | ||||
| 17:30 | Boat trip and dinner (ashore 22:30) | ||||
| AGENDA - DAY 2 - WORKSHOPS: | |
| 09:00-12:00 | Nauticus: New features in Nauticus Hull Learn how benefit from the new functionality in Nauticus Hull Rule Check |
| 13:00-16:00 | Nauticus: Strength assessment of ship structures using Nauticus Early Design and GeniE The workshop will focus on how the CAD model can be uses as the basis for strength assessment in Nauticus Hull and GeniE |
| 09:00-16:00 | Nauticus: Nauticus Machinery Shaft Alignment Discussions: Present and planned features on Nauticus Shaft Alignment graphical user interface and solver |
| 09:00-16:00 | Sesam: Hydrodynamics Hands-on training in how to do hydrostatic and hydrodynamic analysis in frequency and time domain. You will also learn to do non-linear analysis in the time domain. |
| 09:00-16:00 | Sesam: Riser design Learn how to do riser design including code checking and fatigue. |
| 09:00-16:00 | Sesam: Fixed structures Learn all the steps from modelling through reporting of code check results for a jacket and topside. |
| 09:00-12:00 | Safeti: Orbit Onshore An introduction to Orbit Onshore (suitable for new users). |
within 26 May 2008
Please contact us for more information on the DNV Software Conference