Below you will find a table showing typical class notations for General Cargo Carrier and Ro/Ro:
Car Carrier | RoRo | ||
Main Class | X | ||
| 1A1 | |||
Service and Type Notations | General Cargo | l | |
| Car Carrier | |||
| RoRo | |||
| MCDK | |||
| Container carrier | l | l | |
| ICE-05 | |||
| ICE-10 | |||
| ICE-15 | |||
| ICE-1A | |||
| ICE-1A* | |||
| ICE-1A*F | |||
| ICE-1B | |||
| ICE-1C | |||
| ICE-C | |||
| ICE-E | |||
| DG-B | |||
| DG-P | |||
| COMF-C | |||
| COMF-V | |||
| Equipment and Systems Notations | E0 | l | l |
| NAUT-AW | l | l | |
| NAUT-OC | l | l | |
| NAUT-OSV(A) | l | l | |
| CLEAN DESIGN | |||
| RP | |||
Special Feature Notations | TMON | ||
| CSA-2 | |||
| Mandatory | |||
| Not Applicable | |||
| Voluntary | |||
l | Voluntary, frequently used | ||
