Below you will find a table showing typical class notations for Container carriers. The notations ensure that the ship is capable of carrying containers in compliance with SOLAS and the steel ship rules.
Container Carrier | ||
Main Class | X | |
| 1A1 | ||
| Service-, Type- and Additional Notations | Container Carrier | |
| COMF-C | ||
| COMF-V | ||
| CLEAN | ||
| CLEAN DESIGN | ||
| DG-B | ||
| DG-P | ||
| ICE-05 | ||
| ICE-10 | ||
| ICE-15 | ||
| ICE-1A | ||
| ICE-1A* | ||
| ICE-1A*F | ||
| ICE-1B | ||
| ICE-1C | ||
| ICE-C | ||
| RC-1 | ||
| RC-2 | ||
| RC-3 | ||
Equipment and Systems Notations | E0 | l |
| F-A | ||
| F-C | ||
| F-M | ||
| NAUT-AW | l | |
| NAUT-OC | l | |
| TMON | ||
Special Feature Notations | NAUTICUS (Newbuilding) | |
| COAT-1 | ||
| COAT-2 | ||
| CSA-2 | ||
| PLUS-1 | ||
| PLUS-2 |
| Mandatory | |
| Not Applicable | |
| Voluntary | |
| l | Voluntary, frequently used |
