The following vessels have been rated according to DNV’s environmental and energy efficiency rating scheme for ships – Triple-E;
| Vessel name | IMO # | DWT | Class | Type | Built | Manager | Owner | Issued | Expires | Rating | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mol Emerald | 9407134 | 67.518 | DNV | Container Ship | 2009 | Seaspan Ship Management Ltd. | Seaspan Corporation | 24.03.2011 | 24.06.2012 | 3 | |
| Seabravery | 9288734 | 105.042 | LR | Oil Tanker | 2005 | Thenamaris Ships Management | Sea Gain Marine | 17.02.2011 | 17.05.2012 | 3 | |
| Stena Foreteller | 9214666 | 12.300 | DNV | Roll-on/Roll-off Carrier | 2002 | Northern Marine Management Ltd. | Stena Rederi AB | 14.03.2011 | 14.06.2012 | 3 | |
| Stena Forerunner | 9227259 | 12.300 | DNV | Roll-on/Roll-off Carrier | 2003 | Northern Marine Management Ltd. | Stena RO RO AB | 04.05.2011 | 04.08.2012 | 3 | |
| Stena Forecaster | 9214678 | 12.300 | DNV | Roll-on/Roll-off Carrier | 2003 | Northern Marine Management Ltd. | Stena Rederi AB | 04.05.2011 | 04.08.2012 | 3 | |
| Ark Forwarder | 9138783 | 12.350 | DNV | Roll-on/Roll-off Carrier | 1998 | Northern Marine Management Ltd. | Stena Ferries Ltd. | 04.05.2011 | 04.08.2012 | 3 |
Valid Triple-E rating
Due Triple-E rating
Non-valid Triple-E rating
